All Jobs
| Job Title | Salary | Location |
| RN1 SHIFTS WORK | Competitive | North London NHS Hospital |
| Midwife Higher Level / Team Manager.Band 7 | 25 - 40 | London,South Central & South East Coast SHA |
| Nurse Team Manager (Learning Disabilities – Community). Band 7 | 24 – 40 | London,South Central & South East Coast SHA |
| Nurse Team Manager (Mental Health – Community). Band 7 | 24 - 40 | London,South Central & South East Coast SHA |
| Nurse Team Manager (Community). Band 7 | 24 - 40 | London,South Central & South East Coast SHA |
| Prisons Nurse Team Leader / Nurse Specialist . Band 6 | 21 - 34 | London,South Central & South East Coast SHA |
| Nurse Team Leader / Nurse Specialist (Children and Families – Community).Band 6 | 21 - 34 | London,South Central & South East Coast SHA |
| Nurse Team Leader / Nurse Specialist (GP Practice). Band 6 | 21 - 34 | London,South Central & South East Coast SHA |
| Nurse Team Leader / Nurse Specialist (Community). Band 6 | 21 - 34 | London,South Central & South East Coast SHA |
| Nurse Team Leader / Nurse Specialist (Learning Disabilities – Community). Band 6 | 21 - 34 | London,South Central & South East Coast SHA |
| Prisons Nurse Band 5 | 17 - 27 | London,South Central & South East Coast SHA |
| Nurse (Learning Disabilities - Community) Band 5 | 16- 26 | London,South Central & South East Coast SHA |
| Nurse (Children and Families - Community). Band 5 | 16 - 26 | London,South Central & South East Coast SHA |
| Nurse (GP Practice). Band 5 | 15 - 25 | London,South Central & South East Coast SHA |
| Nurse (Mental Health - Community) Band 5 | 16 - 26 | London,South Central & South East Coast SHA |
| General Nurse (Community). Band 5 | 15 - 25 | London,South Central & South East Coast SHA |
| Nursery Nurse (Community). Band 4 | 14 - 24 | London,South Central & South East Coast SHA |
| Nurse Associate Practitioner (Community). Band 4 | 14 - 24 | London,South Central & South East Coast SHA |
| Support Worker Nursing Higher Level (Mental Health). Band 3 | 9 - 15 | London,South Central & South East Coast SHA |
| Support Worker Nursing Higher Level (Community/clinical ) Band 3 | 9 -15 | London,South Central & South East Coast SHA |
| Support Worker Nursing (Clinical Community) Band 2 | 8 - 14 | London,South Central & South East Coast SHA |
| Nurse Team Leader / Nurse Specialist (Mental Health - Community)Band 6 | 21-35 | London,South Central & South East Coast SHA |
| Nurse Team Leader / Nurse Specialist (Paediatric Home Care)Band 6 | 21 - 35 | London,South Central & South East Coast SHA |
| Nurse (Paediatric Home Care) Band 4 | 17 - 26 | London,South Central & South East Coast SHA |
| Midwife (Community or Hospital) Band 6 | 20-35 | London,South Central & South East Coast SHA |
| Assistant Practitioner (Midwifery) Band 4 | 12-18 | London, South Central & South East Coast SHA |
| Part time Child Minder | negotiable | Croydon, Surrey |
| Live in Carer | 460 | Gatwick, Surrey |
| Community/ Support Worker | 7-14 per hour | Epsom, Banstead, Sutton, Warlingham |
| Registered Nurses | 15-40 per hour | London and Surrey |
Send Enquiries





